Plies: Album List,
Full Track List
| Track Name | BPM |
| 1000 (Intro) | 143.03 |
| Bitch A Hoe | 132.01 |
| Blow My High | 123.96 |
| Bout Dat Life | 119.92 |
| Da Muscle | 132.00 |
| Dope Boy Dream | 132.01 |
| Everybody Trippin | 132.01 |
| Fa Me Or Against Me | 152.00 |
| Fck The Shit Out You | 112.59 |
| Lowa | 107.02 |
| Never Cross Them | 154.00 |
| Pressure | 82.49 |
| Rippin | 140.01 |
| Stay Free | 164.01 |
Plies: Album List,
Full Track List