Mary J. Blige: Album List,
Full Track List
| Track Name | BPM |
| 25 8 | 87.02 |
| Ain't Nobody | 107.02 |
| Don't Mind | 87.02 |
| Empty Prayers | 160.37 |
| Feel Inside (Feat. Nas) | 95.52 |
| Get It Right (Feat. Taraji P. Henson) | 88.02 |
| Intro | 95.52 |
| Love A Woman (Feat. Beyonce) | 130.01 |
| Midnight Drive (Feat. Brook Lynn) | 100.00 |
| Mr. Wrong (Feat. Drake) | 143.00 |
| Need Someone | 101.96 |
| Next Level (Feat. Busta Rhymes) | 104.02 |
| No Condition | 83.99 |
| One Life | 114.00 |
| Someone To Love Me (Naked) [Feat. Diddy & Lil Wayne) | 95.02 |
| The Living Proof | 103.66 |
| This Love Is For You | 127.02 |
| Why (Feat. Rick Ross) | 85.52 |
| You Want This | 120.00 |
Mary J. Blige: Album List,
Full Track List